The BIO2 is a 2 axis ultra-low profile nanopositioner designed to be integrated in any kind of inverted microscopes. Microscope slides can be accomodated inside its rectangular aperture. Because of its very low profile (15,5mm), this nanopositioner is easy to integrate into inverted microscope and can be proposed with a coarse positioning stage
Features :
Applications :
Specifications :
Unit | BIO2.100 | BIO2.200 | BIO2.300 | |
Range of motion | (µm) | 100 | 200 | 300 |
Resolution | (nm) | 0,1 | 0,2 | 0,3 |
Typical noise floor | (nm) | 0,01 | 0,02 | 0,03 |
Full range repeatability | (nm) | 0,2 | 0,4 | 0,6 |
Linearization (typical) | 0,02% | 0,02% | 0,02% | |
Resonant frequency | (Hz) | 500/400 | 400/350 | 300/250 |
Stiffness | (N/µm) | 0,6/0,5 | 0,5/0,4 | 0,4/0,3 |
Maximum load* : | ||||
– horizontal use | (kg) | 1 | 1 | 1 |
– vertical use | (kg) | 0,5 | 0,5 | 0,5 |
Sensor | Silicon HR sensor | Silicon HR sensor | Silicon HR sensor | |
Size W x L x H | (mm) | 206.5 x 152.5 x 15.6 | 206.5 x 152.5 x 15.6 | 206.5 x 152.5 x 15.6 |
Material | Al or Invar | Al | Al | |
Cable length | (m) | 2 | 2 | 2 |
Controller | Standard | Standard | Standard |
*Higher load on request