We offer a series of pulsed q-sw Nd:YAG lasers with extremely high stability of laser parameters and output energy up to 360 mJ per pulse.
Nd:YAG Pulsed lasers LF113 & LF114
|
|
|
|
||
Cooling system
|
Power supply
|
Specification: | LF113 | LF114 |
Energy per pulse: | ||
1064 nm: | 200 mJ | 320 mJ |
*532 nm: | 110 mJ | 180 mJ |
*355 nm: | 25 mJ | 60 mJ |
*266 nm: | 20 mJ | 40 mJ |
Pulse width (1064 nm): | 10 - 12 ns | 10 - 14 ns |
Pulse repetition rate: | 20 Hz | 1 - 10 (20) Hz |
Beam divergence (at level 0.86): | 1.0 mrad | < 0.8 mrad |
Beam diameter: | 5 мм | < 6.0 мм |
Jitter: | ± 1.0 ns | 1.0 ns |
Pulse to pulse energy stability (at 1064 nm): | ± 2.4% | ± 2.5% |
Power requirements: | 220 V +/-10% (110 V), 50-60 Hz; 900 W (max) |
220 V +/-10% (110 V), 50-60 Hz; 1000 W (max) |
Dimensions (L х W х H): | ||
Laser head: | 720 х 136 х 130 mm | |
Power supply: | 475 х 483 х 261 mm | |
Cooling unit: | 490 х 483 х 177 mm |